| Model | QTL-6600 | QTL-6800 | QTL-61000 | QTL-61200 |
|---|---|---|---|---|
| Max. width of material | 600mm | 800mm | 1000mm | 1200mm |
| Max. width of printing | 550mm | 750mm | 950mm | 1500mm |
| Material | Plastic film/paper/nonwoven/pp woven and other roll fabric | |||
| Printing colors | 6 colors---6+0, 5+1, 4+2, 3+3 | |||
| Printing length | 220-1000mm | |||
| Max. machine speed | 100m/min | |||
| Max. printing speed | 70m/min (for plastic) | |||
| Constitution of printing | Rubber roller, metal anilox roller, printing cylinder | |||
| Principle of work | Helical gears | |||
| Printing precision | ±0.3mm | |||
| Plate thickness | 1.7/2.28mm (If different thickness, please note us.) | |||
| Machine weight | 3200kgs | 3500kgs | 4000kgs | 4500kgs |
| Main motor power | 4kw | |||
| Total power | 18kw | 20kw | ||
| Machine dimension | 4.5×1.6×2.8m | 4.5×1.8×2.8m | 4.5×2.0×2.8m | 4.5×2.2×2.8m |
| Voltage | 3P 380V 50/60HZ | |||
